Please find below a non-exhaustive list of activities eligible for the ICFA programme.
You can also download the full list for reference by clicking the button on the right.
Climate Impact Finance Pillars
Climate Impact Finance Pillars
1. Climate Mitigation Finance
1. Climate Mitigation Finance
An activity will be classified as related to climate change mitigation if it promotes “efforts to reduce or limit greenhouse gas (GHG) emissions or enhance GHG sequestration”. This definition is based on the MDB’s Common Principles for Climate Change Mitigation Finance Tracking.
2. Climate Adaptation Finance
2. Climate Adaptation Finance
Adaptation finance regroups “activities that address current and expected effects of climate change”. This definition is based on the Climate Policy Initiative’s Climate Change Adaptation Taxonomy.
Finance activities with material effects of climate change:
- Financed directly or through financial intermediaries
- Stand-alone projects
- Multiple projects under larger programs
- Project components, sub-components or elementsoject components, sub-components or elements
Tracking process including the following key steps:g process including the following key steps:
- Setting out the context of risks, vulnerabilities and impacts related to climate variability and climate change;
- Stating the intent to address the identified risks, vulnerabilities and impacts in project documentation;
- Demonstrating a direct link between the identified risks, vulnerabilities and impacts, and the financed activities.monstrating a direct link between the identified risks, vulnerabilities and impacts, and the financed activities.
Eligible Activities organized by Category
Eligible Activities organized by Category
Climate Mitigation Finance
Category | Sub-categories | Examples of activities |
1. Energy | 1.1 Renewable Energy |
|
1. Energy | 1.2 Lower-carbon hydrogen and derivatives |
|
1. Energy | 1.3 Lower-carbon energy generation |
|
1. Energy | 1.4 Efficient energy generation |
|
1. Energy | 1.5 Energy efficiency |
|
1. Energy | 1.6. Energy storage and network stability |
- for energy storage, behind-the-meter battery storage and electric vehicles; - for increasing network stability, installation of equipment such as power system stabilizers, series compensation, static reactive power compensators and synchronous condensers. |
1. Energy | 1.7. Transport of electricity |
|
1. Energy | 1.8. Transport of heating and cooling energy |
|
1. Energy | 1.9. Energy transport and sale |
|
1. Energy | 1.10. Fugitive emissions |
|
2. Mining and metal production for climate action | 2.1. Mining for climate action |
|
2. Mining and metal production for climate action | 2.2. Metal production for climate action |
|
3. Manufacturing | 3.1. Energy efficiency |
|
3. Manufacturing | 3.2. Efficient energy generation |
|
3. Manufacturing | 3.3. Energy and resource efficiency |
|
3. Manufacturing | 3.4. Electrification |
|
3. Manufacturing | 3.5. CO2e-emission reduction |
|
3. Manufacturing | 3.6. Resource demand management |
|
3. Manufacturing | 3.7 Energy storage |
|
3. Manufacturing | 3.8. Support for low-carbon development |
|
3. Manufacturing | 3.9. Lower-carbon hydrogen and derivatives |
|
3. Manufacturing | 3.10. Lower-carbon energy generation |
|
4. Agriculture, forestry, land use and fisheries | 4.1. Agriculture: energy efficiency |
|
4. Agriculture, forestry, land use and fisheries | 4.2. Agriculture: carbon sequestration |
|
4. Agriculture, forestry, land use and fisheries | 4.3. Agriculture: GHG emission reduction |
|
4. Agriculture, forestry, land use and fisheries | 4.4. Livestock |
|
4. Agriculture, forestry, land use and fisheries | 4.5. Forestry: GHG-emission reduction and carbon sequestration |
|
4. Agriculture, forestry, land use and fisheries | 4.6. Marine and other water habitats: GHG-emission reduction |
|
4. Agriculture, forestry, land use and fisheries | 4.7. Fisheries and aquaculture: GHG-emission reduction |
|
4. Agriculture, forestry, land use and fisheries | 4.8. Food and diets: resource use efficiency |
|
4. Agriculture, forestry, land use and fisheries | 4.9. GHG reduction through biomaterial production |
|
5. Water supply and wastewater | 5.1. Energy and resource efficiency and demand management in water supply |
|
5. Water supply and wastewater | 5.2. Lower-carbon water supply |
|
5. Water supply and wastewater | 5.3. Energy efficiency and demand management in water supply |
|
5. Water supply and wastewater | 5.4. Energy and resource efficiency and GHG emission reduction in water supply and wastewater management |
|
5. Water supply and wastewater | 5.5. GHG-emission reduction in wastewater collection |
|
5. Water supply and wastewater | 5.6. Efficient use of wastewater |
|
6. Solid waste management | 6.1. Waste collection and transport |
|
6. Solid waste management | 6.2. Waste storage and transfer |
|
6. Solid waste management | 6.3. Product reuse |
|
6. Solid waste management | 6.4. Material recovery from solid waste |
|
6. Solid waste management | 6.5. Recovery and valorisation of bio-waste |
|
6. Solid waste management | 6.6. Treatment of mixed residual waste |
|
6. Solid waste management | 6.7. Landfill gas capture, abatement and utilisation |
|
6. Solid waste management | 6.8. Energy efficiency |
|
7. Transport | 7.1. Urban and rural transport |
|
7. Transport | 7.2. Low-carbon inter-urban transport |
|
7. Transport | 7.3. Low-carbon mode and efficiency improvement in maritime transport |
|
7. Transport | 7.4. Low-carbon vehicles and associated infrastructure |
|
7. Transport | 7.5. Low-carbon fuels for transport |
|
7. Transport | 7.6. Transport demand management policy and systems |
|
7. Transport | 7.7. Air Traffic management |
|
7. Transport | 7.8. Efficiency and renewable energy in aviation |
|
8. Buildings, public installations and end-use energy efficiency | 8.1. Energy efficiency, on-site renewable energy, CO2 emission reduction, and carbon sinks in buildings |
|
8. Buildings, public installations and end-use energy efficiency | 8.2. Energy efficiency, on-site renewable energy, CO2 emission reduction, and carbon sinks in public areas and installations |
|
8. Buildings, public installations and end-use energy efficiency | 8.3. End-use energy efficiency |
|
9. Information and communications technology (ICT) and digital technologies | 9.1. Energy efficiency, renewable energy and CO2e-emission reduction |
|
9. Information and communications technology (ICT) and digital technologies | 9.2. Energy efficiency and renewable energy |
|
9. Information and communications technology (ICT) and digital technologies | 9.3. Energy efficiency |
|
10. Research, development and innovation | 10.1. Research, development and innovation |
|
11. Cross-sectoral activities | 11.1. Energy and resource use efficiency |
|
11. Cross-sectoral activities | 11.2. Demand reduction |
|
11. Cross-sectoral activities | 11.3. Electronic service delivery |
|
11. Cross-sectoral activities | 11.4. Energy transition |
|
11. Cross-sectoral activities | 11.5. GHG-emission reduction |
|
11. Cross-sectoral activities | 11.6. Policy support and technical assistance for climate change mitigation. |
|
11. Cross-sectoral activities | 11.7. Policy support and technical assistance for energy or resource-use efficiency |
|
11. Cross-sectoral activities | 11.8. Monitoring |
|
11. Cross-sectoral activities | 11.9. Energy efficiency and renewable energy |
|
11. Cross-sectoral activities | 11.10. Policy support and technical assistance for low-carbon development |
|
11. Cross-sectoral activities | 11.11. Policy support and technical assistance for carbon pricing |
|
11. Cross-sectoral activities | 11.12. Policy support and technical assistance for lower-carbon urban development |
|
11. Cross-sectoral activities | 11.13. Capacity building and information dissemination |
|
11. Cross-sectoral activities | 11.14. CO2e-emission reduction |
|
11. Cross-sectoral activities | 11.15. Information dissemination |
|
11. Cross-sectoral activities | 11.16. Support for climate change mitigation |
|
Climate Adaptation Finance
Category | Sub-categories | Examples of activities |
1. Water and Sanitation | 1.1 WASH Services (Water Supply and Water Services) |
|
1. Water and Sanitation | 1.2 Water Hazards, including Drought, Flood and General Water Hazard Management |
|
1. Water and Sanitation | 1.3 Policy and Capacity Building |
|
2. Agri-Food Systems | 2.1. Agricultural Production Monitoring & Protection |
|
2. Agri-Food Systems | 2.2. Agroforestry |
|
2. Agri-Food Systems | 2.3. Animal Production |
|
2. Agri-Food Systems | 2.4. Fishery Production |
|
2. Agri-Food Systems | 2.5. Crop Production |
|
2. Agri-Food Systems | 2.6. Agri-Food Logistics, Processing & Retail |
|
2. Agri-Food Systems | 2.7. Policy & Capacity Building |
|
3. Ecosystems | 3.1. Freshwater Ecology |
|
3. Ecosystems | 3.2. Marine Ecology |
|
3. Ecosystems | 3.3. Policy & Capacity Building |
|
3. Ecosystems | 3.4. Terrestrial Ecology |
|
4. Health | 4.1. Healthcare Facilities and Products |
|
4. Health | 4.2. Healthcare Services |
|
4. Health | 4.3. Policy & Capacity Building |
|
5. Infrastructure | 5.1. Buildings |
|
5. Infrastructure | 5.2. Energy |
|
5. Infrastructure | 5.3. Information and Communication Technology |
|
5. Infrastructure | 5.4. Transport |
|
5. Infrastructure | 5.5. Urban Spaces |
|
5. Infrastructure | 5.6. Waste |
|
6. Industry and Commerce | 6.1. Commercial Trade |
|
6. Industry and Commerce | 6.2. Construction |
|
6. Industry and Commerce | 6.3. Financial Services |
|
6. Industry and Commerce | 6.4. Forestry & Logging |
|
6. Industry and Commerce | 6.5. Hospitality |
|
6. Industry and Commerce | 6.6. Logistics Services |
|
6. Industry and Commerce | 6.7. Manufacturing |
|
6. Industry and Commerce | 6.8. Mining & Quarrying |
|
6. Industry and Commerce | 6.9. Other Services |
|
6. Industry and Commerce | 6.10. Policy & Capacity Building |
|
7. Social Systems | 7.1. Culture |
|
7. Social Systems | 7.2. Education & Awareness |
|
7. Social Systems | 7.3. Policy & Capacity Building |
|
7. Social Systems | 7.4. Public Administration |
|
7. Social Systems | 7.5. Social Protection |
|
Disclaimer
Accelerating Impact reserves the right to update this document at any time. Accelerating Impact has final authority in case any conflicts arise between this document and any other classification systems, taxonomies, or policies.
Have a question? Reach out to us.